ISUZU MU-X
DIMENSION & WEIGHT | ||
Panjang | 4.850 | mm |
Lebar | 1,87 | mm |
Tinggi | 1,815 | mm |
Jarak Sumbu | 2.855 | mm |
Jarak Terendah ke Tanah | 230 | mm |
Tempat Duduk | 7 | orang |
Kapasitas Tangki | 80 | Ltr |
Turning Radius | 5,7 | m |
BRAKE SYSTEM, SUSPENSION & TIRE | |
Rem Depan | Disc Brake 17″ |
Rem Belakang | Disc Brake 17″ |
Parking Brake | Electric |
Autohold | Yes |
COMFORT & CONVENIENCE | |
Seat Material | Cloth |
Audio | 7 inch |
Tilt & Telescopic | Yes |
Multi Information Display | Basic Type |
Power Mirror Adjuster | Yes |
Power Window | Yes |
Central Door Lock | Yes |
Power Window | Yes |
Tow Hook Front | Yes |
Tow Hook Rear | Yes |
SUSPENSI | |
Depan | Independent Coil Spring Suspension with Gas Shock Absorber |
Belakang | 5-Link Coil Spring with Rear Stabilizer Bar and Gas Shock Absober |
Tire & Wheels | 255/65 R17 , Alloy |
Spare Tire | Full Size – Steel |
BERAT | ||
Berat Kosong Kendaraan | 2.005 | kg |
Berat Total Kendaraan | 2.800 | kg |
MESIN | ||
Tipe | RZ4E-TC-EURO4 | – |
In-line 4-cylinder DOHC, 16 Valve featuring electronic | – | |
high pressure common-rail direct fuel injection with | ||
intercooled VGS (Variable Geometry System) | – | |
Diameter x Langkah | 80 x 94.4 | mm |
Isi Silinder | 1,898 | cc |
Tenaga Maksimum | 150 / 3,600 | PS/rpm |
Torsi Maksimum | 35.7 / 1,800-2,600 | Kgm/rpm |
Fuel Type | Diesel | |
Fuel System | Common Rail | |
Fuel Tank Capacity | 80 | liter |
DRIVE TRAIN | |
Drive System | 4WD – Shift On The Fly |
Rough Terrain Mode | With |
Transmission | A/T 6 Speed Triptonic |
Model | AWR6B45-II |
Perbandingan Gigi | |
Gigi 1 | 3.600 |
Gigi 2 | 2.090 |
Gigi 3 | 1.488 |
Gigi 4 | 1.000 |
Gigi 5 | 0.687 |
Gigi 6 | 0.580 |
Reverse | 3.732 |
Perbandingan Gigi Terakhir | 4.100 |
EXTERIOR | |
Head Lamp | Bi-LED Manual Leveling |
DRL | Yes – LED |
Rear Lamp | Combination LED |
Front Wiper | Variable Intermittent |
Rear Wiper | Yes |
Rear Defogger | Yes |
SAFETY | |
Airbags | Dual Front Airbags |
Follow Me Home Headlamp | Ada |
ABS + EBD | Yes with Brake Assist (BA) |
Electronic Stability Control (ESC) | Ada |
Traction Control System (TCS) | Ada |
Hill Start Assist (HSA) | Ada |
Hill Descent Control (HDC) | Ada |
Emergency Stop Signal (ESS) | Ada |
Parking Sensor & Rear Camera | Ada |
Immobilizer | Ada |